YPOWER+ Battery Charger 12 V / 40 A / 4 charging outputs / fanless
Technical Data
| Battery voltage: | 12V DC |
| Charging current: | 40 A |
| Mains AC voltage: | 90 – 265 VAC |
| Power consumption: | 2.7A @ 230 VAC / 5.6A @ 115 VAC |
| Output: | 570 W |
| Recommended battery capacity: | 300 – 500 Ah |
| Exchangeable AC fuses: | T15A (250 V) 6.3×32 (F101) |
| Charging outputs: | 4 (one output for charging the starter battery) |
| Charging curves: | IU or IUoU (adjustable via DIP switch) |
| Supported battery types: | Lead acid, GEL, AGM, LiFePO4 |
| Ambient temperature: | -20°C to +60°C (at 230 VAC) |
| Dimensions: | 289 x 195 x 106 mm |
| Weight: | 3.5 kg |
| Recommended mounting screws: | M5 round head (4x) |
| Waterproof: | IP22 |
