Nomex® Comfort Jacket, Flame Resistance, NFPA 2113, UL
| Name | Description |
|---|---|
| Front Closure | Brass zipper made with a zipper tape out of DuPont™ Nomex®, Storm flap with snaps |
| Front Pockets – Upper | 2 mitered pockets with bellows and snapped flap |
| Front Pockets – Lower | 2 welted slash pockets |
| Sleeve Pocket | Yes |
| Sleeve Finish | Cuff with 2 snaps |
| Other Pocket | Inside Patch pocket |
| Waist | Semi-Elastic Banded |
| Collar | Stand Up collar |
| Reflective Trim | No |
| Emblems & Logos | Nomex® flag label on left breast pocket |
| Miscellaneous | No |
| Size Range | S, M, L, XL, 2X, 3X, 4X |
| Insulation | 1 layer of Nomex® nonwoven E89, (1.7 oz/57 gsm) |
| Liner | Nomex® Comfort 4.5 oz/153 gsm, Wicking, Navy |
| Cut Length | Regular |
| Certifications | NFPA 2112 |
| Outer Fabric | Nomex® Comfort 4.5 oz/yd2- 153 g/m2 |
