H.265 1HDD 10ch PSE NVR TC-R3110 4k 10ch 8-POE Ports
Spec: I/B/P8/K/V3.1
● S+265/H.265/H.264 video formats.
● 1 SATA interface, up to 10TB for 1 HDD.
● 1×HDMI and 1×VGA simultaneous outputs.
● Connectable to third-party network cameras.
● Support live view, storage, and playback of the connected camera at up to 8MP resolution.
| Video and Audio | |
| Access Channel | 10 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×10 |
| Playback Decoding Capability | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×1, 3MP(30fps)×2, 1080P(30fps)×3, 720P(30fps)×4 |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (4K)3840×2160(30Hz) |
| VGA Output | VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
| Multi-screen Display | Simultaneous Output: VGA: 1/2A/2B/3/4/5/6/7/8/9/10 HDMI: 1/2A/2B/3/4/5/6/7/8/9/10 |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
