BRADY BrightSorb High Visibility Safety Absorbent Roll CH30-DP-E
Product Description
The MAXX absorbent pad offers superior performance while remaining lightweight. Designed with a specialized chemical sorbent, it features a bright yellow color for enhanced safety and easy identification of hazardous waste. This heavy-duty pad effectively absorbs aggressive fluids without causing any chemical reactions, making it a reliable choice for spill control.
Features
- Chemically Inert & Highly Absorbent: Treated with a surfactant, this bright yellow absorbent effectively soaks up various aggressive chemicals without reacting.
- Heavy-Duty Construction: Designed for managing continuous leaks and large spills, reducing the need for excessive material usage.
- Perforated for Efficiency: Customizable usage helps control costs and minimize waste by allowing you to use only the necessary amount.
- Safety Warning Printed: Includes a clear warning message to help prevent slips, trips, and falls.
- High-Visibility Design: The bright yellow color enhances visibility, ensuring leaks, drips, and spills are easily noticed, even in low-light conditions.
Specifications
| SKU | CH30-DP-E | |
|---|---|---|
| Total Qty per Pack | 1 Roll(s) / Box | |
| Minimum Order Quantity | 1 | |
| Application(s) | Absorbents and Spill Control | |
| Quantity | 1 | |
| Brand | Brady® SPC® Absorbents | |
| Trade Name | BrightSorb® High Visibility | |
| PIC Description | Warning; Slippery Surface | |
| Country of Origin | BE | |
| Dimensions | Size – Length (m) | 45.60 m |
| Size – Width (mm) | 76.00 cm | |
| Perforation – Lengthwise | 38.00 cm | |
| Perforation – Widthwise | 38.00 cm | |
| Overall Dimensions | 76.00 cm (W) x 45.60 m (L) | |
| Material Characteristics | Perforated | Perforated |
| Brady Material Type | Polypropylene | |
| Colour | Black, Red on Yellow | |
| Product Features | Absorption Capacity (Liters) | 155.00 L |
| Class | Chemical Sorbent | |
| Preprinted Information | Legend: Warning, Attention, Cuidado | |
| Legend Language | English, French, Spanish | |
| Compliance | UNSPSC | 47131909 |
| RoHS Compliance Status | Not applicable to this product | |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 17 January 2023 | |
| Approval/Compliance | EPA 40 CFR 112.7(c)(1)(vii), OSHA 29 CFR 1910.120(j)(1)(vii), OSHA 29 CFR 1910.22(a)(2) | |
