| FUNCTIONS | Standard | Print/Copy/Scan |
|---|---|---|
| Optional | Colour Scan, 4-Line LCD | |
| PROCESSOR | 600MHz | |
| OPERATIONAL PANEL | 4-Line LCD | |
| MEMORY | Standard | 64MB |
| INTERFACE | Standard | Hi-Speed USB 2.0 Device |
| WARM-UP TIME | From Power On | 25 seconds |
| From Sleep | 15 seconds | |
| POWER REQUIREMENTS | AC 220V/50Hz (Europe), AC 220V/60Hz (Korea) | |
| POWER CONSUMPTION | 66 watts(Ready)/500 watts (Normal)/1.1kWh (Max)/1 watts (Sleep)/0.97kWh (TEC) | |
| NOISE LEVEL | 49dBA (Printing)/49dBA (Copying)/30dBA (Standby)/24dBA (Sleep) | |
| DIMENSION (WXDXH) | 560 x 540 x 417mm | |
| WEIGHT | 23Kg | |
| MAX. MONTHLY DUTY CYCLE | 50,000 Images |
| SPEED | Speed(Mono) | 20ppm in A4 (20ppm in Letter) |
|---|---|---|
| FIRST PRINT OUT TIME | First Print Out Time (Mono) | Less than 9.2 seconds (Ready)/Less than 22.2 seconds (Sleep) |
| RESOLUTION | Optical: 1200 x 1200dpi/Enhanced: Up to 2400 x 600dpi Effective Output (600 x 600 x 2bit) | |
| EMULATION | SPL | |
| DUPLEX PRINT | Manual | |
| OPERATING SYSTEM | Windows XP/2003/Vista/2008/7/8 | |
| PRINT FEATURES | N-Up Print/Watermark Print/Eco Print |
COPY
| SPEED | Speed(Mono) | 20cpm in A4 (20cpm in Letter) |
|---|---|---|
| FIRST COPY OUT TIME | First Copy Out Time (Mono) | Less than 7.4 seconds @ Platen (Ready)/Less than 22.2 seconds @ Platen (Sleep) |
| RESOLUTION | Optical: 600 x 600dpi/Enhanced: Up to 2400 x 600dpi Effective Output (600 x 600 x 2 bit) | |
| REDUCE / ENLARGE RANGE | 25 – 400% | |
| MULTI COPY | 1 – 999 | |
| COPY FEATURES | N-Up Copy/ID Card Copy/Book Copy |
SCAN
| COLOR MODE | Mono/Grey/Colour | |
|---|---|---|
| COMPATIBILITY | TWAIN | |
| METHOD | CIS | |
| RESOLUTION(OPTICAL) | Up to 600 x 600dpi | |
| RESOLUTION(ENHANCED) | Up to 4800 x 4800dpi | |
| SCAN DESTINATIONS | Scan to PC (Local) | |
| FILE FORMAT | TIFF/JPEG/PDF/BMP |
